Light weapons (Pistols)

Ammo

Fallout 2 Walkthrough  → Ammo

Cartridges AC tree. DR mod. Dmg mod.

10mm JHP 0 25 2/1

10mm AP 0 -25 1/2

.44 JHP 0 20 2/1

.44 FMJ 0 -20 1/1

5mm JHP 0 35 2/1

5mm AP 0 -35 1/2

12 o'clock. -10 0 1/1

.223 FMJ -20 -20 1/1

9mm Ball 0 0 1/1

14 mm AP 0 -50 1/2

.45 caliber 0 0 1/1

7.62mm -5 -10 1/1

4.7mm -5 -10 3/2

2mm EC -30 -20 3/2

BB`s 0 0 1/1

Boep. for the injector -10 0 1/1

BB Boep. for the injector -10 0 2/1

Fuel 0 25 2/1

MK-II fuel -20 0 1/1

Explosive rocket 0 -25 1/1

Armor-piercing missile -15 -50 1/1

Small battery 0 0 1/1

Thermonuclear battery 0 0 1/1

Source: wasteland.ag.ru.